48 Fife Lane SALMON, ID 83467
Price Improvment! Riverfront Property!
Features: a NEW CONSTRUCTION 2,945 sq ft +/- 4-Bed, 4.5-bath 2-car home on 5 acres.
Open concept ranch with ensuite guest rooms, luxury master, and upper-level bonus room. Stylish kitchen with quartz countertops and high-end stainless appliances, including a double oven/air fryer, 48” gas cooktop, large island with a sink, wine cooler, walk-in pantry, farm sink, and many cabinets and counter space.
Outside of the dining room is a covered porch and a wrap-around deck. The dining room and grand living area host large windows for abundant natural light and river view.
On one side of the home are 2-beds with an ensuite and walk-in closets. On the other side is the grand master suite with dual vanity sinks, a soaking tub, a walk-in shower, extra cabinets, a separate toilet room, a big his/her walk-in closet, and an upper-level bonus room with a bath.
Second dwelling is a 2,561 sq ft, 1-bed, 2-bath Log-built Shop/Apt with solid wood floors, interior log accents, and vaulted ceilings, kitchen with granite counters, tile backsplash, and modern appliances.
Larger living room with access to a 288 sq ft deck. It has a 16’ x 49′ lean-to, RV-size pull-through in one-half of the shop with 19’ dual access doors. Garden & Orchard.
Call Sherry Elrod at 208-756-7256 for a Tour!
VIRTUAL TOUR
NOTICE & LIMITATION OF USE | The information on this page comes from third-party sources and is provided on an “as-is” basis without any warranties or representations. It is not to be relied upon as accurate, up to date, or authority of a legal or binding nature. You are encouraged to independently verify the accuracy and currency of any information with the original source thereof. |
MLS Number | RR2168159A (Active) |
List Price | $1,675,000 |
Style | 2 Story |
Bedrooms | 5 |
Bathrooms | 5 |
Apx Year Built | 2019 |
Apx Total SqFt | 5505 |
Total Baths | 7 |
Garage # Stalls/Type | 4 Stalls, Attached, Shop |
County | Lemhi |
Subdivision | CHINOOK SUBDIVISION-LEMHI |
Elementary School | SALMON 291EL |
Middle School | SALMON 291 JH |
High School | SALMON 291HS |
Zoning-Specific | LEMHI-RESIDENTIAL |
Legal Description | CHINOOK SUB LOT 8 |
Apx Acreage | 5 |
Flood Plain | Y |
LID (Local Improvement District) | Unknown |
Cvnts | Yes |
Topo | Flat, River Front, Waterfront, Wooded |
SptcFee | $0.00 |
Location | Near Stream/River |
Prcl # | RP001450000080A |
Taxes | 1358.40 |
Tax Yr | 2024 |
CBExmpt | N |
Tax Status | HO Exempt |
HOA | No |
Senior Community | No |
Abv Grade SqFt | 5505 |
Blw Grade SqFt | 0 |
Handicap Access | No |
Short Term Rental | Unknown |
Winter Access | Yes |
Construction/Status | Frame, Log, New-Under Construction |
Exterior-Primary | Log Siding, Stucco |
Heat Source/Type | Electric, Heat Pump |
Air Conditioning | Heat Pump |
Foundation | Slab |
Roof | Architectural, Metal |
Water | Well |
Sewer | Private Septic |
Irrigation | Sprinkler Irrigation |
Provider/Other Info | Idaho Power |
Basement | Crawl Space |
Other Rooms | Apartment, Breakfast Nook/Bar, Formal Dining Room, Main Floor Family Room, Main Floor Master Bedroom, Master Bath, Pantry, Workshop |
Laundry | Lower Level |
Appliances Included | Dishwasher, Double Oven, Dryer-Electric, Microwave, Range/Oven-Electric, Refrigerator, Washer |
Fireplace | 2, Free Standing, Wood, Other-See Remarks |
Interior Features | Ceiling Fan(s), Garage Door Opener(s), Jetted Tub, New Floor Coverings-Full, New Paint-Full, Tile Floors, Walk-in Closet(s), Stone Counters |
Exterior Features | Outbuildings, RV Parking Area |
Patio/Deck | Covered Patio, Open Porch |
Landscaping | Established Lawn, Established Trees, Flower Beds, Garden Area, Sprinkler-Manual |
View | Mountain View, Water View |
Driveway Type | Concrete, Gravel |
Inclusions | House:double oven, range, refrigerator (2), wood stove, microwave dishwasher, wine cooler, (8) ceiling fans, cub cadet lawn tractor and misc lawn equip. Apt/Shop: oven/range, refrigerator, microwave, dishwasher, elect. heat stove, washer/dryer, some furnishings. |
Exclusions | Seller personal items. ATV, side-side, washer/dryer in the house. |
Public Info | PRICE IMPROVEMENT! RIVERFRONT Property Features: a NEW CONSTRUCTION 2,945 sq ft +/- 4-Bed, 4.5-bath 2-car home on 5 acres. Open concept ranch with ensuite guest rooms, luxury master, and upper-level bonus room. Stylish kitchen with quartz countertops and high-end stainless appliances, including a double oven/air fryer, 48” gas cooktop, large island with a sink, wine cooler, walk-in pantry, farm sink, and many cabinets and counter space. Outside of the dining room is a covered porch and a wrap-around deck. The dining room and grand living area host large windows for abundant natural light and river view. On one side of the home are 2-beds with an ensuite and walk-in closets. On the other side is the grand master suite with dual vanity sinks, a soaking tub, a walk-in shower, extra cabinets, a separate toilet room, a big his/her walk-in closet, and an upper-level bonus room with a bath an Second dwelling is a 2,561 sq ft, 1-bed, 2-bath Log-built Shop/Apt with solid wood floors, interior log accents, and vaulted ceilings. Kitchen with granite counters, tile backsplash, and modern appliances. Larger living room with access to a 288 sq ft deck. It has a 16’ x 49′ lean-to, RV-size pull-through in one-half of the shop with 19’ dual access doors. Garden & Orchard. Call for a Tour Today! |
Driving Directions Beginning At | From Salmon, ID take US-93 S approx. 5 miles. Turn right at the Shoup Bridge, take the first left at Fife Lane, go 0.5 mi, see the MWR sign on the left. |
MLS Number | RR2168159A |
get in touch
Click on the “Contact Sherry” link below to let her know that you are interested in this property!